| WC2500000639 | Working Capital | ||
| 11.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 10000.0 | 11.0% | ||
| Tenure: 3 Month(s) | Credit Source | ||
| One Time Payment Upon Maturity | Experian | ||
| P.D. <1.5% RM 9200.0 left | Rating | ||
|
day(s) left 8.0% |
A | ||
| WC2500000639 | Working Capital | ||
| 11.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 10000.0 | 11.0% | ||
| Tenure: 3 Month(s) | Credit Source | ||
| One Time Payment Upon Maturity | Experian | ||
| P.D. <1.5% RM 9200.0 left | Rating | ||
|
day(s) left 8.0% |
A | ||