| WC2500000693 | Working Capital | ||
| 9.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 1000.0 | 18.07% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| Monthly Payment | Experian | ||
| P.D. >1.5%-2.5% RM 0.0 left | Rating | ||
|
day(s) left 100.0% |
8 | ||
| WC2500000693 | Working Capital | ||
| 9.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 1000.0 | 18.07% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| Monthly Payment | Experian | ||
| P.D. >1.5%-2.5% RM 0.0 left | Rating | ||
|
day(s) left 100.0% |
8 | ||