| WC2500000728 | Working Capital | ||
| 8.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 100000.0 | 16.05% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| Monthly Payment | Experian | ||
| P.D. 1.5% RM 98300.0 left | Rating | ||
|
day(s) left 1.7000000000000002% |
A | ||
| WC2500000728 | Working Capital | ||
| 8.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 100000.0 | 16.05% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| Monthly Payment | Experian | ||
| P.D. 1.5% RM 98300.0 left | Rating | ||
|
day(s) left 1.7000000000000002% |
A | ||