| WC2600000742 | Working Capital | ||
| 1.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 1000.0 | 2.0% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| monthly payment | Experian | ||
| P.D. 30% 1.0% 20.0000% | Rating | ||
|
0 days left RM 800.0 left |
0 | ||
| WC2500000728 | Working Capital | ||
| 8.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 100000.0 | 16.05% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| monthly payment | Experian | ||
| P.D. 1.5% 1.7000% | Rating | ||
|
0 days left RM 98300.0 left |
A | ||
| WC2500000693 | Working Capital | ||
| 9.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 1000.0 | 18.07% | ||
| Tenure: 1 Month(s) | Credit Source | ||
| monthly payment | Experian | ||
| P.D. >1.5%-2.5% 100.0000% | Rating | ||
|
0 days left RM 0.0 left |
8 | ||
| WC2500000639 | Working Capital | ||
| 11.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 10000.0 | 11.0% | ||
| Tenure: 3 Month(s) | Credit Source | ||
| one time payment upon maturity | Experian | ||
| P.D. <1.5% 8.0000% | Rating | ||
|
0 days left RM 9200.0 left |
A | ||
| WC2500000602 | Working Capital | ||
| 3.0% Interest p.a. | Reinvest EIR | ||
| Amount: RM 20000.0 | 4.73% | ||
| Tenure: 8 Month(s) | Credit Source | ||
| monthly payment | Experian | ||
| P.D. >1.0%-1.5% 25.5000% | Rating | ||
|
0 days left RM 14900.0 left |
32 | ||